Property Attributes
- MLS#IR1069460
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodLawndale
- Zip80210
- StyleDuplex
- Year Built2026
- Taxes$ 2917
- Price$ 1,325,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3525
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
In the heart of Platt Park in this newly constructed duplex offering 3,536 finished square feet and exceptional indoor-outdoor living spaces. Built by Concord Homes, a homebuilder specializing in high end homes and ideally located near neighborhood restaurants, coffee shops, parks, trails, the University of Denver, Harvard Gulch Park, and everyday conveniences, this home combines a walkable urban lifestyle with spacious contemporary living. Concord Homes 1 year Builder Warranty
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,325,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Oven |
| Zoning | U-SU-C |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lawndale |
| Status | Active |
| Directions | Maps |
| High School | South |
| City | Denver |
| High School District | Denver 1 |
| Lot Size Square Feet | 6250 |
| Elementary School | Asbury |
| Tax Annual Amount | 2917 |
| Middle/Junior High School | Grant |
| Property Condition | New Construction |
| Concessions | No |
| Virtual Tour | https://www.compass.com/homedetails/2160-S-Grant-St-Denver-CO-80210/12UQ9L_pid/?origin=listing_page&origin_type=copy_url&agent_id=606dfbfd0f320e0001491483 |
| Structure Type | Duplex |
| Standard Status | Active |
| Elementary School District | Denver 1 |
| Ownership Type | Partnership |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2534 |
| Half Baths | 1 |
| 3/4 Baths | 4 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 991 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 3525 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool